<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternate energy sources &#187; products</title>
	<atom:link href="http://altenergy.in/sources/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://altenergy.in/sources</link>
	<description>Products, types</description>
	<lastBuildDate>Wed, 14 Mar 2012 01:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charging</title>
		<link>http://altenergy.in/sources/2011/10/charging/</link>
		<comments>http://altenergy.in/sources/2011/10/charging/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:54:01 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=149</guid>
		<description><![CDATA[Some of the solar appliances available in the market have a charging indicator to indicate whether adequate solar energy is generated by the solar panel. The amount of solar energy generated depends on the time of the day location where the solar panel is placed.]]></description>
			<content:encoded><![CDATA[<p>Some of the solar appliances available in the market have a charging indicator to indicate whether adequate solar energy is generated by the solar panel. The amount of solar energy generated depends on the</p>
<p>time of the day<br />
location where the solar panel is placed.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/10/charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panel</title>
		<link>http://altenergy.in/sources/2011/09/solar-panel/</link>
		<comments>http://altenergy.in/sources/2011/09/solar-panel/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:15:52 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=146</guid>
		<description><![CDATA[This Solar panel can be used with both solar lighting and solar fans]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_147" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/09/solarpanel.jpg"><img src="http://altenergy.in/sources/wp-content/uploads/2011/09/solarpanel-300x225.jpg" alt="Solar panel" title="solarpanel" width="300" height="225" class="size-medium wp-image-147" /></a><p class="wp-caption-text">Solar panel</p></div><br />
This Solar panel can be used with both solar lighting and solar fans</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/09/solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar lantern photos</title>
		<link>http://altenergy.in/sources/2011/08/solar-lantern-photos/</link>
		<comments>http://altenergy.in/sources/2011/08/solar-lantern-photos/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:47:06 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=133</guid>
		<description><![CDATA[Solar lantern with solar panel.]]></description>
			<content:encoded><![CDATA[<div id="attachment_137" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/08/IMG_04331.jpg"><img class="size-medium wp-image-137" title="Solar lantern photo - top view" src="http://altenergy.in/sources/wp-content/uploads/2011/08/IMG_04331-300x225.jpg" alt="Solar lantern photo - top view" width="300" height="225" /></a><p class="wp-caption-text">Solar lantern photo - top view</p></div>
<div id="attachment_135" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/08/IMG_04322.jpg"><img class="size-medium wp-image-135" title="Solar lantern photos" src="http://altenergy.in/sources/wp-content/uploads/2011/08/IMG_04322-300x225.jpg" alt="Solar lantern photos" width="300" height="225" /></a><p class="wp-caption-text">Solar lantern photos - front view</p></div>
<p>Solar lantern with solar panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/08/solar-lantern-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Emergency Light/lantern</title>
		<link>http://altenergy.in/sources/2011/08/solar-emergency-lightlantern/</link>
		<comments>http://altenergy.in/sources/2011/08/solar-emergency-lightlantern/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:24:34 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=120</guid>
		<description><![CDATA[Solar Emergency Light/lantern Kiran S10 Emergency Light Advertised specifications Two brightness level settings for different tasks High : Working,Studying &#038; Cooking Low : Walking and Socializing Ultra-light, ultra-portable lamp Multiple-setting handle allows flexible usage Tough and sturdy design Protection from over-charging However, actual product is not an ultra-portable lamp, as the lamp is more than [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Emergency Light/lantern </p>
<p>Kiran S10 Emergency Light</p>
<p>Advertised specifications<br />
Two brightness level settings for different tasks<br />
High : Working,Studying &#038; Cooking<br />
Low : Walking and Socializing<br />
Ultra-light, ultra-portable lamp<br />
Multiple-setting handle allows flexible usage<br />
Tough and sturdy design<br />
Protection from over-charging </p>
<p>However, actual product is not an ultra-portable lamp, as the lamp is more than 15 cm in height </p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/08/solar-emergency-lightlantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio with torch and crankshaft</title>
		<link>http://altenergy.in/sources/2011/07/radio-with-torch-and-crankshaft/</link>
		<comments>http://altenergy.in/sources/2011/07/radio-with-torch-and-crankshaft/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:22:14 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=85</guid>
		<description><![CDATA[The radio with torch can be used even if there is no electricity and light by winding the mechanical crankshaft. This converts the mechanical energy into electrical energy. The power generated however, does not last for a long time,especially if the sound volume of the radio is more. There is an LED to indicate the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://altenergy.in/sources/wp-content/uploads/2011/07/IMG_0211.jpg"><img src="http://altenergy.in/sources/wp-content/uploads/2011/07/IMG_0211-300x225.jpg" alt="Emergency radio" title="Radio powered by mechanical energy" width="300" height="225" class="alignnone size-medium wp-image-86" /></a></p>
<p>The radio with torch can be used even if there is no electricity and light by winding the mechanical crankshaft. This converts the mechanical energy into electrical </p>
<p>energy. The power generated however, does not last for a long time,especially if the sound volume of the radio is more. There is an LED to indicate the power status on the radio. It is adequate for the lighting the torch for some time. </p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/07/radio-with-torch-and-crankshaft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Solar calculator</title>
		<link>http://altenergy.in/sources/2011/06/solar-calculator/</link>
		<comments>http://altenergy.in/sources/2011/06/solar-calculator/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:09:31 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=72</guid>
		<description><![CDATA[A &#8220;high quality&#8221;  transparent solar calculator.]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/06/solarcalc2.jpg"><img class="size-medium wp-image-74" title="solarcalc2" src="http://altenergy.in/sources/wp-content/uploads/2011/06/solarcalc2-300x225.jpg" alt="Solar Calculator" width="300" height="225" /></a><p class="wp-caption-text">Solar Calculator display</p></div>
<div id="attachment_73" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/06/solarcalc.jpg"><img class="size-medium wp-image-73" title="solarcalc" src="http://altenergy.in/sources/wp-content/uploads/2011/06/solarcalc-300x225.jpg" alt="Solar calculator" width="300" height="225" /></a><p class="wp-caption-text">Solar calculator</p></div>
<p>A &#8220;high quality&#8221;  transparent solar calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/06/solar-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered calculator with scale and magnifier</title>
		<link>http://altenergy.in/sources/2011/05/solar-powered-calculator-with-scale-and-magnifier/</link>
		<comments>http://altenergy.in/sources/2011/05/solar-powered-calculator-with-scale-and-magnifier/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:48:38 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=66</guid>
		<description><![CDATA[Most conventional calculators are powered by batteries which have to be replaced after some time.  To overcome this limitation, the Kenko calculator with scale and magnifier , model no. KK-847  uses solar power. The scale can be used for measuring distances from zero to ten cm , or one to four inches . The protractor [...]]]></description>
			<content:encoded><![CDATA[<p>Most conventional calculators are powered by batteries which have to be replaced after some time.  To overcome this limitation, the Kenko calculator with scale and magnifier , model no. KK-847  uses solar power.</p>
<p>The scale can be used for measuring distances from zero to ten cm , or one to four inches . The protractor can measures angles from 0-180 deg C and the magnifier is handy for reading the fine print on labels .</p>
<p>However, the calculator may not function optimally under CFL lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/05/solar-powered-calculator-with-scale-and-magnifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipod solar charger</title>
		<link>http://altenergy.in/sources/2011/04/ipod-solar-charger/</link>
		<comments>http://altenergy.in/sources/2011/04/ipod-solar-charger/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:46:33 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod.jpg"><img class="size-medium wp-image-59" title="solaripod" src="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Solar ipod charger</p></div>
<div id="attachment_60" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod1.jpg"><img class="size-medium wp-image-60" title="solaripod1" src="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod1-300x225.jpg" alt="Solar Ipod charger breakup" width="300" height="225" /></a><p class="wp-caption-text">Solar Ipod charger breakup</p></div>
<div id="attachment_61" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod2.jpg"><img class="size-medium wp-image-61" title="solaripod2" src="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod2-300x225.jpg" alt="Solar Ipod charger after 1 day" width="300" height="225" /></a><p class="wp-caption-text">Solar Ipod charger after 1 day</p></div>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/04/ipod-solar-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar portable inverter</title>
		<link>http://altenergy.in/sources/2011/03/solar-portable-inverter/</link>
		<comments>http://altenergy.in/sources/2011/03/solar-portable-inverter/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:05:11 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/03/solarinverter.jpg"><img class="size-medium wp-image-52" title="solarinverter" src="http://altenergy.in/sources/wp-content/uploads/2011/03/solarinverter-300x225.jpg" alt="Solar portable inverter" width="300" height="225" /></a><p class="wp-caption-text">Solar portable inverter</p></div>
<div id="attachment_53" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/03/chargingledm.jpg"><img class="size-medium wp-image-53" title="chargingledm" src="http://altenergy.in/sources/wp-content/uploads/2011/03/chargingledm-300x225.jpg" alt="Charging LED wire" width="300" height="225" /></a><p class="wp-caption-text">Charging LED wire</p></div>
<div id="attachment_54" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/03/metalpiecem.jpg"><img class="size-medium wp-image-54" title="metalpiecem" src="http://altenergy.in/sources/wp-content/uploads/2011/03/metalpiecem-300x225.jpg" alt="Metal piece" width="300" height="225" /></a><p class="wp-caption-text">Metal piece</p></div>
<div id="attachment_55" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/03/plugchargerm.jpg"><img class="size-medium wp-image-55" title="plugchargerm" src="http://altenergy.in/sources/wp-content/uploads/2011/03/plugchargerm-300x225.jpg" alt="Plug for battery charger" width="300" height="225" /></a><p class="wp-caption-text">Plug for battery charger</p></div>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/03/solar-portable-inverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered LED lamp</title>
		<link>http://altenergy.in/sources/2011/02/solar-powered-led-lamp/</link>
		<comments>http://altenergy.in/sources/2011/02/solar-powered-led-lamp/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:52:11 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=40</guid>
		<description><![CDATA[  This solar powered lamp  has several features which make it easy to use.  The solar panel comes with a  cable which is more than 2 metres long , allowing  you to charge the lamp without shifting it from one place to another. The  solar panel and cable are detachable,  which makes the entire system very portable. [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_43" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/02/lamp1.jpg"><img class="size-medium wp-image-43" title="Solar powered LED lamp" src="http://altenergy.in/sources/wp-content/uploads/2011/02/lamp1-300x225.jpg" alt="LED lamp " width="300" height="225" /></a><p class="wp-caption-text">Solar powered LED lamp</p></div>
</div>
<div class="mceTemp">
<div id="attachment_44" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/02/lamp2.jpg"><img class="size-medium wp-image-44" title="Solar powered LED lamp on" src="http://altenergy.in/sources/wp-content/uploads/2011/02/lamp2-300x225.jpg" alt="Solar powered LED lamp on" width="300" height="225" /></a><p class="wp-caption-text">Solar powered LED lamp on</p></div>
<p> </p>
<div id="attachment_41" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/02/solarpanel.jpg"><img class="size-medium wp-image-41" title="solarpanel" src="http://altenergy.in/sources/wp-content/uploads/2011/02/solarpanel-300x225.jpg" alt="Solar panel" width="300" height="225" /></a><p class="wp-caption-text">Solar panel</p></div>
</div>
<div class="mceTemp">
<div id="attachment_42" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/02/solarpanel1.jpg"><img class="size-medium wp-image-42" title="solarpanel1" src="http://altenergy.in/sources/wp-content/uploads/2011/02/solarpanel1-300x225.jpg" alt="Solar panel with cable" width="300" height="225" /></a><p class="wp-caption-text">Solar panel with cable</p></div>
</div>
<div class="mceTemp">This solar powered lamp  has several features which make it easy to use.  The solar panel comes with a  cable which is more than 2 metres long , allowing  you to charge the lamp without shifting it from one place to another.</div>
<div class="mceTemp">The  solar panel and cable are detachable,  which makes the entire system very portable.</div>
<div class="mceTemp">A red LED on the lamp indicates that it is being charged by solar power.</div>
<div class="mceTemp">Brightness of  the LED lamp can be adjusted using a regulator.  </div>
<p> Supplier : M/s Belifal</p>
<p>Can be purchased online.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/02/solar-powered-led-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

