<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternate energy sources &#187; renewable energy</title>
	<atom:link href="http://altenergy.in/sources/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://altenergy.in/sources</link>
	<description>Products, types</description>
	<lastBuildDate>Wed, 14 Mar 2012 01:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LEDs and solar products</title>
		<link>http://altenergy.in/sources/2011/12/leds-and-solar-products/</link>
		<comments>http://altenergy.in/sources/2011/12/leds-and-solar-products/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:00:56 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=155</guid>
		<description><![CDATA[Solar products are widely used in lighting related applications due to the advances in LED technology. The LEDs available today have a low power consumption and high lux output, so the energy stored in the lamp or torch can be used to power the device for a long time. Earlier, most devices in the market [...]]]></description>
			<content:encoded><![CDATA[<p>Solar products are widely used in lighting related applications due to the advances in LED technology. The LEDs available today have a low power consumption and high lux output, so the energy stored in the lamp or torch can be used to power the device for a long time. Earlier, most devices in the market used bulbs which were not very efficient in converting electrical energy to light .</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/12/leds-and-solar-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging</title>
		<link>http://altenergy.in/sources/2011/10/charging/</link>
		<comments>http://altenergy.in/sources/2011/10/charging/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:54:01 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=149</guid>
		<description><![CDATA[Some of the solar appliances available in the market have a charging indicator to indicate whether adequate solar energy is generated by the solar panel. The amount of solar energy generated depends on the time of the day location where the solar panel is placed.]]></description>
			<content:encoded><![CDATA[<p>Some of the solar appliances available in the market have a charging indicator to indicate whether adequate solar energy is generated by the solar panel. The amount of solar energy generated depends on the</p>
<p>time of the day<br />
location where the solar panel is placed.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/10/charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar lantern photos</title>
		<link>http://altenergy.in/sources/2011/08/solar-lantern-photos/</link>
		<comments>http://altenergy.in/sources/2011/08/solar-lantern-photos/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:47:06 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=133</guid>
		<description><![CDATA[Solar lantern with solar panel.]]></description>
			<content:encoded><![CDATA[<div id="attachment_137" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/08/IMG_04331.jpg"><img class="size-medium wp-image-137" title="Solar lantern photo - top view" src="http://altenergy.in/sources/wp-content/uploads/2011/08/IMG_04331-300x225.jpg" alt="Solar lantern photo - top view" width="300" height="225" /></a><p class="wp-caption-text">Solar lantern photo - top view</p></div>
<div id="attachment_135" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/08/IMG_04322.jpg"><img class="size-medium wp-image-135" title="Solar lantern photos" src="http://altenergy.in/sources/wp-content/uploads/2011/08/IMG_04322-300x225.jpg" alt="Solar lantern photos" width="300" height="225" /></a><p class="wp-caption-text">Solar lantern photos - front view</p></div>
<p>Solar lantern with solar panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/08/solar-lantern-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Emergency Light/lantern</title>
		<link>http://altenergy.in/sources/2011/08/solar-emergency-lightlantern/</link>
		<comments>http://altenergy.in/sources/2011/08/solar-emergency-lightlantern/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:24:34 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=120</guid>
		<description><![CDATA[Solar Emergency Light/lantern Kiran S10 Emergency Light Advertised specifications Two brightness level settings for different tasks High : Working,Studying &#038; Cooking Low : Walking and Socializing Ultra-light, ultra-portable lamp Multiple-setting handle allows flexible usage Tough and sturdy design Protection from over-charging However, actual product is not an ultra-portable lamp, as the lamp is more than [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Emergency Light/lantern </p>
<p>Kiran S10 Emergency Light</p>
<p>Advertised specifications<br />
Two brightness level settings for different tasks<br />
High : Working,Studying &#038; Cooking<br />
Low : Walking and Socializing<br />
Ultra-light, ultra-portable lamp<br />
Multiple-setting handle allows flexible usage<br />
Tough and sturdy design<br />
Protection from over-charging </p>
<p>However, actual product is not an ultra-portable lamp, as the lamp is more than 15 cm in height </p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/08/solar-emergency-lightlantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio with torch and crankshaft</title>
		<link>http://altenergy.in/sources/2011/07/radio-with-torch-and-crankshaft/</link>
		<comments>http://altenergy.in/sources/2011/07/radio-with-torch-and-crankshaft/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:22:14 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=85</guid>
		<description><![CDATA[The radio with torch can be used even if there is no electricity and light by winding the mechanical crankshaft. This converts the mechanical energy into electrical energy. The power generated however, does not last for a long time,especially if the sound volume of the radio is more. There is an LED to indicate the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://altenergy.in/sources/wp-content/uploads/2011/07/IMG_0211.jpg"><img src="http://altenergy.in/sources/wp-content/uploads/2011/07/IMG_0211-300x225.jpg" alt="Emergency radio" title="Radio powered by mechanical energy" width="300" height="225" class="alignnone size-medium wp-image-86" /></a></p>
<p>The radio with torch can be used even if there is no electricity and light by winding the mechanical crankshaft. This converts the mechanical energy into electrical </p>
<p>energy. The power generated however, does not last for a long time,especially if the sound volume of the radio is more. There is an LED to indicate the power status on the radio. It is adequate for the lighting the torch for some time. </p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/07/radio-with-torch-and-crankshaft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipod solar charger</title>
		<link>http://altenergy.in/sources/2011/04/ipod-solar-charger/</link>
		<comments>http://altenergy.in/sources/2011/04/ipod-solar-charger/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:46:33 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod.jpg"><img class="size-medium wp-image-59" title="solaripod" src="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Solar ipod charger</p></div>
<div id="attachment_60" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod1.jpg"><img class="size-medium wp-image-60" title="solaripod1" src="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod1-300x225.jpg" alt="Solar Ipod charger breakup" width="300" height="225" /></a><p class="wp-caption-text">Solar Ipod charger breakup</p></div>
<div id="attachment_61" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod2.jpg"><img class="size-medium wp-image-61" title="solaripod2" src="http://altenergy.in/sources/wp-content/uploads/2011/04/solaripod2-300x225.jpg" alt="Solar Ipod charger after 1 day" width="300" height="225" /></a><p class="wp-caption-text">Solar Ipod charger after 1 day</p></div>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/04/ipod-solar-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar portable inverter</title>
		<link>http://altenergy.in/sources/2011/03/solar-portable-inverter/</link>
		<comments>http://altenergy.in/sources/2011/03/solar-portable-inverter/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:05:11 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/03/solarinverter.jpg"><img class="size-medium wp-image-52" title="solarinverter" src="http://altenergy.in/sources/wp-content/uploads/2011/03/solarinverter-300x225.jpg" alt="Solar portable inverter" width="300" height="225" /></a><p class="wp-caption-text">Solar portable inverter</p></div>
<div id="attachment_53" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/03/chargingledm.jpg"><img class="size-medium wp-image-53" title="chargingledm" src="http://altenergy.in/sources/wp-content/uploads/2011/03/chargingledm-300x225.jpg" alt="Charging LED wire" width="300" height="225" /></a><p class="wp-caption-text">Charging LED wire</p></div>
<div id="attachment_54" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/03/metalpiecem.jpg"><img class="size-medium wp-image-54" title="metalpiecem" src="http://altenergy.in/sources/wp-content/uploads/2011/03/metalpiecem-300x225.jpg" alt="Metal piece" width="300" height="225" /></a><p class="wp-caption-text">Metal piece</p></div>
<div id="attachment_55" class="wp-caption alignnone" style="width: 310px"><a href="http://altenergy.in/sources/wp-content/uploads/2011/03/plugchargerm.jpg"><img class="size-medium wp-image-55" title="plugchargerm" src="http://altenergy.in/sources/wp-content/uploads/2011/03/plugchargerm-300x225.jpg" alt="Plug for battery charger" width="300" height="225" /></a><p class="wp-caption-text">Plug for battery charger</p></div>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/03/solar-portable-inverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical mobile phone charger</title>
		<link>http://altenergy.in/sources/2011/02/mechanical-mobile-phone-charger/</link>
		<comments>http://altenergy.in/sources/2011/02/mechanical-mobile-phone-charger/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 12:42:19 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=37</guid>
		<description><![CDATA[If you are travelling or live in an area where the electricity supply is erratic and you use your mobile phone extensively, the mobile phone battery can get drained very quickly. In such cases, a mechanical phone charger is useful for charging the mobile phone as per your convenience. Roto is a mechanical charger from [...]]]></description>
			<content:encoded><![CDATA[<p>If you are travelling or live in an area where the electricity supply is erratic and you use your mobile phone extensively, the mobile phone battery can get drained very quickly. In such cases, a mechanical phone charger is useful for charging the mobile phone as per your convenience.</p>
<p>Roto is a mechanical charger from Ideaforge Technologies.  It  has a handle which can be turned to generate sufficient electricity to charge the mobile phone. The  charging current depends on the speed with which the handle is turned.  The mechanical charger comes with 3 different adapters suitable for Nokia, Android and Sony Ericsson among the popular phone models.</p>
<p>Cost : Rs 350 (about $8.5)</p>
<p>Can be purchased online  from the manufacturer and is  shipped quickly</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2011/02/mechanical-mobile-phone-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water powered calculator</title>
		<link>http://altenergy.in/sources/2010/10/water-powered-calculator/</link>
		<comments>http://altenergy.in/sources/2010/10/water-powered-calculator/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 12:58:11 +0000</pubDate>
		<dc:creator>alte</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://altenergy.in/sources/?p=29</guid>
		<description><![CDATA[Water powered calculator &#8211; you add water to the cells at the top of the calculator using a dropper.  The water evaporates after some time, so you have to periodically top up. Can be purchased online.]]></description>
			<content:encoded><![CDATA[<div id="attachment_30" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-30" href="http://altenergy.in/sources/2010/10/water-powered-calculator/liquidpoweredcalculator/"><img class="size-medium wp-image-30" title="liquidpoweredcalculator" src="http://altenergy.in/sources/wp-content/uploads/2010/10/liquidpoweredcalculator-300x271.jpg" alt="Water powered calculator" width="300" height="271" /></a><p class="wp-caption-text">Water powered calculator</p></div>
<p>Water powered calculator &#8211; you add water to the cells at the top of the calculator using a dropper.  The water evaporates after some time, so you have to periodically top up.</p>
<p>Can be purchased online.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergy.in/sources/2010/10/water-powered-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

